Working Group III: Climate Change 2022 – Mitigation of Climate Change (Q150): Difference between revisions
Appearance
Changed label, description and/or aliases in en |
Added link to [climatekg-wiki]: IPCC:AR6/WGIII |
||||||||||||||
| (10 intermediate revisions by one other user not shown) | |||||||||||||||
| Property / Instance of | |||||||||||||||
| Property / Instance of: Series / rank | |||||||||||||||
| Property / Part of | |||||||||||||||
| Property / Part of: IPCC Sixth Assessment Report / rank | |||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.1017/9781009157926 / rank | |||||||||||||||
| Property / LICENSE | |||||||||||||||
| Property / LICENSE: CC-BY-NC-ND 4.0 / rank | |||||||||||||||
| Property / Date | |||||||||||||||
| Property / Date: 2023-08-17 / rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Social Sciences / rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Climate action / rank | |||||||||||||||
| Property / Instance of | |||||||||||||||
| Property / Instance of: Series / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Part of | |||||||||||||||
| Property / Part of: IPCC Sixth Assessment Report / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / DOI | |||||||||||||||
10.1017/9781009157926 | |||||||||||||||
| Property / DOI: 10.1017/9781009157926 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / LICENSE | |||||||||||||||
CC-BY-NC-ND 4.0 | |||||||||||||||
| Property / LICENSE: CC-BY-NC-ND 4.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Date | |||||||||||||||
2023-08-17 | |||||||||||||||
| Property / Date: 2023-08-17 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Social Sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Climate action / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publisher (DOI) | |||||||||||||||
Cambridge University Press | |||||||||||||||
| Property / Publisher (DOI): Cambridge University Press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publisher (DOI): Cambridge University Press / reference | |||||||||||||||
reference URL: https://doi.org/10.1017/9781009157926 date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / ISBN Electronic (DOI) | |||||||||||||||
9781009157926 | |||||||||||||||
| Property / ISBN Electronic (DOI): 9781009157926 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISBN Electronic (DOI): 9781009157926 / reference | |||||||||||||||
reference URL: https://doi.org/10.1017/9781009157926 date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / Licence URL (DOI) | |||||||||||||||
| Property / Licence URL (DOI): https://www.cambridge.org/core/terms / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Licence URL (DOI): https://www.cambridge.org/core/terms / reference | |||||||||||||||
reference URL: https://doi.org/10.1017/9781009157926 date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / Abstract (DOI) | |||||||||||||||
This Working Group III contribution to the IPCC Sixth Assessment Report provides a comprehensive and transparent assessment of the literature on climate change mitigation. The report assesses progress in climate change mitigation options for reducing emissions and enhancing sinks. With greenhouse gas emissions at the highest levels in human history, this report provides options to achieve net zero, as pledged by many countries. The report highlights for the first time the social and demand-side aspects of climate mitigation, and assesses the literature on human behaviour, lifestyle, and culture, and its implications for mitigation action. It brings a wide range of disciplines, notably from the social sciences, within the scope of the assessment. IPCC reports are a trusted source for decision makers, policymakers, and stakeholders at all levels (international, regional, national, local) and in all branches (government, businesses, NGOs). Available as Open Access on Cambridge Core. | |||||||||||||||
| Property / Abstract (DOI): This Working Group III contribution to the IPCC Sixth Assessment Report provides a comprehensive and transparent assessment of the literature on climate change mitigation. The report assesses progress in climate change mitigation options for reducing emissions and enhancing sinks. With greenhouse gas emissions at the highest levels in human history, this report provides options to achieve net zero, as pledged by many countries. The report highlights for the first time the social and demand-side aspects of climate mitigation, and assesses the literature on human behaviour, lifestyle, and culture, and its implications for mitigation action. It brings a wide range of disciplines, notably from the social sciences, within the scope of the assessment. IPCC reports are a trusted source for decision makers, policymakers, and stakeholders at all levels (international, regional, national, local) and in all branches (government, businesses, NGOs). Available as Open Access on Cambridge Core. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Abstract (DOI): This Working Group III contribution to the IPCC Sixth Assessment Report provides a comprehensive and transparent assessment of the literature on climate change mitigation. The report assesses progress in climate change mitigation options for reducing emissions and enhancing sinks. With greenhouse gas emissions at the highest levels in human history, this report provides options to achieve net zero, as pledged by many countries. The report highlights for the first time the social and demand-side aspects of climate mitigation, and assesses the literature on human behaviour, lifestyle, and culture, and its implications for mitigation action. It brings a wide range of disciplines, notably from the social sciences, within the scope of the assessment. IPCC reports are a trusted source for decision makers, policymakers, and stakeholders at all levels (international, regional, national, local) and in all branches (government, businesses, NGOs). Available as Open Access on Cambridge Core. / reference | |||||||||||||||
reference URL: https://doi.org/10.1017/9781009157926 date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| links / climatekg-wiki / name | links / climatekg-wiki / name | ||||||||||||||
Latest revision as of 14:54, 9 June 2026
Climate Change 2022 – Mitigation of Climate Change
- IPCC_AR6; IPCC_AR6_WGIII
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Working Group III: Climate Change 2022 – Mitigation of Climate Change |
Climate Change 2022 – Mitigation of Climate Change |
|
Statements
10.1017/9781009157926
0 references
CC-BY-NC-ND 4.0
0 references
2023-08-17
0 references
Cambridge University Press
1 reference
1 June 2026
Crossref
9781009157926
1 reference
1 June 2026
Crossref
1 reference
1 June 2026
Crossref
This Working Group III contribution to the IPCC Sixth Assessment Report provides a comprehensive and transparent assessment of the literature on climate change mitigation. The report assesses progress in climate change mitigation options for reducing emissions and enhancing sinks. With greenhouse gas emissions at the highest levels in human history, this report provides options to achieve net zero, as pledged by many countries. The report highlights for the first time the social and demand-side aspects of climate mitigation, and assesses the literature on human behaviour, lifestyle, and culture, and its implications for mitigation action. It brings a wide range of disciplines, notably from the social sciences, within the scope of the assessment. IPCC reports are a trusted source for decision makers, policymakers, and stakeholders at all levels (international, regional, national, local) and in all branches (government, businesses, NGOs). Available as Open Access on Cambridge Core.
1 reference
1 June 2026
Crossref