Working Group II: Climate Change 2022 – Impacts, Adaptation and Vulnerability (Q106): Difference between revisions
Appearance
Created a new Item |
Added link to [climatekg-wiki]: IPCC:AR6/WGII |
||||||||||||||
| (12 intermediate revisions by one other user not shown) | |||||||||||||||
| Property / Instance of | |||||||||||||||
| Property / Instance of: Series / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Part of | |||||||||||||||
| Property / Part of: IPCC Sixth Assessment Report / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / DOI | |||||||||||||||
10.1017/9781009325844 | |||||||||||||||
| Property / DOI: 10.1017/9781009325844 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / LICENSE | |||||||||||||||
CC-BY-NC-ND 4.0 | |||||||||||||||
| Property / LICENSE: CC-BY-NC-ND 4.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Date | |||||||||||||||
2023-06-22 | |||||||||||||||
| Property / Date: 2023-06-22 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Life Sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Climate action / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publisher (DOI) | |||||||||||||||
Cambridge University Press | |||||||||||||||
| Property / Publisher (DOI): Cambridge University Press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publisher (DOI): Cambridge University Press / reference | |||||||||||||||
reference URL: https://doi.org/10.1017/9781009325844 date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / ISBN Electronic (DOI) | |||||||||||||||
9781009325844 | |||||||||||||||
| Property / ISBN Electronic (DOI): 9781009325844 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISBN Electronic (DOI): 9781009325844 / reference | |||||||||||||||
reference URL: https://doi.org/10.1017/9781009325844 date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / Licence URL (DOI) | |||||||||||||||
| Property / Licence URL (DOI): https://www.cambridge.org/core/terms / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Licence URL (DOI): https://www.cambridge.org/core/terms / reference | |||||||||||||||
reference URL: https://doi.org/10.1017/9781009325844 date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / Abstract (DOI) | |||||||||||||||
The Working Group II contribution to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change (IPCC) provides a comprehensive assessment of the scientific literature relevant to climate change impacts, adaptation and vulnerability. The report recognizes the interactions of climate, ecosystems and biodiversity, and human societies, and integrates across the natural, ecological, social and economic sciences. It emphasizes how efforts in adaptation and in reducing greenhouse gas emissions can come together in a process called climate resilient development, which enables a liveable future for biodiversity and humankind. The IPCC is the leading body for assessing climate change science. IPCC reports are produced in comprehensive, objective and transparent ways, ensuring they reflect the full range of views in the scientific literature. Novel elements include focused topical assessments, and an atlas presenting observed climate change impacts and future risks from global to regional scales. Available as Open Access on Cambridge Core. | |||||||||||||||
| Property / Abstract (DOI): The Working Group II contribution to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change (IPCC) provides a comprehensive assessment of the scientific literature relevant to climate change impacts, adaptation and vulnerability. The report recognizes the interactions of climate, ecosystems and biodiversity, and human societies, and integrates across the natural, ecological, social and economic sciences. It emphasizes how efforts in adaptation and in reducing greenhouse gas emissions can come together in a process called climate resilient development, which enables a liveable future for biodiversity and humankind. The IPCC is the leading body for assessing climate change science. IPCC reports are produced in comprehensive, objective and transparent ways, ensuring they reflect the full range of views in the scientific literature. Novel elements include focused topical assessments, and an atlas presenting observed climate change impacts and future risks from global to regional scales. Available as Open Access on Cambridge Core. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Abstract (DOI): The Working Group II contribution to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change (IPCC) provides a comprehensive assessment of the scientific literature relevant to climate change impacts, adaptation and vulnerability. The report recognizes the interactions of climate, ecosystems and biodiversity, and human societies, and integrates across the natural, ecological, social and economic sciences. It emphasizes how efforts in adaptation and in reducing greenhouse gas emissions can come together in a process called climate resilient development, which enables a liveable future for biodiversity and humankind. The IPCC is the leading body for assessing climate change science. IPCC reports are produced in comprehensive, objective and transparent ways, ensuring they reflect the full range of views in the scientific literature. Novel elements include focused topical assessments, and an atlas presenting observed climate change impacts and future risks from global to regional scales. Available as Open Access on Cambridge Core. / reference | |||||||||||||||
reference URL: https://doi.org/10.1017/9781009325844 date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| links / climatekg-wiki / name | links / climatekg-wiki / name | ||||||||||||||
Latest revision as of 14:51, 9 June 2026
Climate Change 2022 – Impacts, Adaptation and Vulnerability
- IPCC_AR6; IPCC_AR6_WGII
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Working Group II: Climate Change 2022 – Impacts, Adaptation and Vulnerability |
Climate Change 2022 – Impacts, Adaptation and Vulnerability |
|
Statements
10.1017/9781009325844
0 references
CC-BY-NC-ND 4.0
0 references
2023-06-22
0 references
Cambridge University Press
1 reference
1 June 2026
Crossref
9781009325844
1 reference
1 June 2026
Crossref
1 reference
1 June 2026
Crossref
The Working Group II contribution to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change (IPCC) provides a comprehensive assessment of the scientific literature relevant to climate change impacts, adaptation and vulnerability. The report recognizes the interactions of climate, ecosystems and biodiversity, and human societies, and integrates across the natural, ecological, social and economic sciences. It emphasizes how efforts in adaptation and in reducing greenhouse gas emissions can come together in a process called climate resilient development, which enables a liveable future for biodiversity and humankind. The IPCC is the leading body for assessing climate change science. IPCC reports are produced in comprehensive, objective and transparent ways, ensuring they reflect the full range of views in the scientific literature. Novel elements include focused topical assessments, and an atlas presenting observed climate change impacts and future risks from global to regional scales. Available as Open Access on Cambridge Core.
1 reference
1 June 2026
Crossref